4pin GPS
In stock
Package Includes:
Only One piece of JIYI 4pin GPS
₹5,000.00
In stock
The JIYI 4pin GPS module, designed specifically for unmanned aerial vehicles (UAVs), is a compact, lightweight, and highly functional component. That delivers precise location and navigational data. This GPS module seamlessly interfaces with flight controllers via its 4-pin connector, thereby enabling features such as accurate flight path determination and geolocation. Consequently, the integration of this GPS unit significantly enhances the overall efficiency and reliability of drone operations.
Dual GNSS magnetic compass configuration realizes greater redundancy of heading positioning control and ensures safe, stable and reliable flight.
Weight | 0.55 kg |
---|
Product Parameters | Flight Performance | ||
---|---|---|---|
Supported frame types | quadrotor(+ type, X type) | Hover accuracy | horizontal: ±2m |
hexacopter(+type, X type, IY type, YI type coaxial sculls) | vertical: ±0.8M | ||
octocopter (+type, X type, V type) | |||
Supported ESC types | ESC below 490HZ PWM | Maximum tilt angle | 30 ° |
Maximum Output Channel | 8 Channels | Maximum yaw speed | 150°/s |
Recommend remote type | with SBUS receiver | Maximum vertical speed | 6 m/s |
Supported receiver types | PPM, S-BUS receiver | Wind resistance | Continuous wind: level 3 |
Supported peripherals | Radar, RTK, Data link, Flow Sensor Module | Gust: Level 4 | |
Working Voltage | 2-12S | Flight mode and features | Attitude-stabilization mode, attitude-fixed altitude mode, GPS-speed mode, GPS-angle mode, AB operation mode, automatic return mode, out-of-control return, low voltage alarm protection, breakpoint continuous spray function, one-button traverse function, Water pump control function, terrain following function, emergency stop function, GPS speed switching function, support digital transmission ground station flight, support digital transmission remote parameter adjustment |
Power dissipation | Less than 2W | ||
Working temperature: | 0-60° | ||
Storage temperature | -40-60° | ||
Seismic rating | <1G< /td> | ||
Hardware Specification | |||
Weight | Flight controller 56g | ||
GPS 45g | |||
LED 13g | |||
PMU 39g | |||
Dimension | Flight controller 53.5 × 40.0 × 21.0 mm | ||
GPS Φ63.0 x 15.0 mm | |||
LED 24.0 × 24.0 × 8.0 mm | |||
PMU 53.5 × 34.5 × 14.5 mm |
Based on 3 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.