Flight Control Systems
K++ V2 Full Set
Availability:
Out of stock
Package Includes:
K++ Autopilot- 1
3pin GPS- 1
PMU- 1
K++ Link Cable- 1
K++ LED- 1
₹29,000.00
Out of stock
₹52,000.00 for 2 item(s)
As a new generation flagship flight controller system, K++ V2 full set integrates the advantages of classic flight controller K3A. And also strengthens compatibility and multiple redundancy schemes to form a redundant control system with superior performance. Strong reliability and effective guarantee Work safety.
Weight | 0.200 kg |
---|
Product Parameters | Flight Performance | ||
---|---|---|---|
Supported frame types | Quadcopter (+ type, X type) | Hover accuracy | Horizontal ±1.5m |
Hexacopter (+ type, X type, Y type coaxial twin propellers) | Vertical ±0.5m | ||
Octocopter (+ type, X type, V type) | |||
Supported ESC types | ESC below 490HZ PWM | Maximum tilt angle | 30 degrees |
Maximum output channels | 8 channels | Maximum yaw speed | 150 degrees/sec |
Suggested remote control type | SBUS receiver | Maximum vertical speed | 6 m/s |
Supported receiver types | PPM, S-BUS receiver | Wind resistance | Continuous wind: level 4 |
Supported peripherals | RTK, K-BOX, IOT, obstacle avoidance radar, terrain following radar, integrated remote transmitter, FPV camera, binocular vision sensor, flow meter, liquid level meter, etc. | Gust: Level 5 | |
Lipo battery types | 2-12S | Flight modes and functions | Attitude mode, GPS mode, ABT operation, autonomous operation, one-button return, out of control protection, out of control to continue operation, low voltage protection, drug out protection function, precision spraying, fence function, log storage function, landing lock function, forbidden Fly zone function, vibration protection function, star loss protection function, active noise reduction function, motor sequence detection function, direction detection function, dual water pump mode, water pump switch control, water pump linkage control |
Power dissipation | <5W | ||
Working temperature | -10~60℃ | ||
Storage temperature | -25~60℃ | ||
Seismic rating | <1G< /td> | ||
Hardware specifications | |||
Weight | Total net weight: 321g | ||
FC: 87g | |||
PMU: 41g | |||
PMU2(UPS): 44g | |||
Size | FC 72.6 × 48.0 × 22.8 mm | ||
PMU 53.4 × 34.4 x 14.5 mm | |||
PMU2(UPS) 53.4 × 34.4 x 14.5 mm | |||
GPS Φ62.0 × 14.3 mm | |||
LED 24.0 × 24.0 × 8.0 mm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.